SE Asia marina directory
41 marinas. Berth counts and superyacht capacity come from the marina's official website where we could verify them, otherwise from Southeast Asia Pilot (which may lag operator updates); the Data column links the source for each entry. Berth rates are shown only where the marina publishes them, with a link to the tariff. Last checked 17 Oct 2026.
| Marina | Country | Berths | Superyachts | Published berth rate | Data |
|---|---|---|---|---|---|
| ONE°15 Marina Club (Sentosa Cove) | Singapore | 270 | Yes | S$2.94-8.83/ft/day or S$63.87-218.87/ft/month non-member (member S$47.96-190.31/ft/month); incl. 9% GST source | club.one15marina.com |
| Marina Country Club | Singapore | 35 | No | Not published | southeastasiapilot.com |
| Marina at Keppel Bay | Singapore | 168 | Yes | Not published | marinakeppelbay.com |
| Raffles Marina | Singapore | 152 | Yes | Visitor: S$55-85/day (0-55ft double berth); superyacht S$3.40-8.46/ft/day (66-380ft); + 9% GST source | southeastasiapilot.com |
| Republic of Singapore Yacht Club | Singapore | 118 | 18 | Not published | rsyc.org.sg |
| Senibong Cove Marina (Johor Bahru) | Malaysia | 50 | No | RM50/day, RM1,200/month (12m berth) to RM120/day, RM3,000/month (26m berth); flat per berth; electricity RM0.80/kWh source | senibongcove.my |
| Senibong Cove Marina East (Johor Bahru) Possible duplicate of Senibong Cove Marina: listed only by Southeast Asia Pilot; operator describes a single 50-berth marina (source) | Malaysia | 100 | No | Not published | southeastasiapilot.com |
| Admiral Marina (Port Dickson) Closed until further notice after Cyclone Senyar storm damage (marina notice, Dec 2025); confirm reopening before travel (source) | Malaysia | 130 | 4 | Visitor RM2.50/ft/day (Pontoons B-D; Pontoon A RM3.00); member RM2.10/ft/day source | southeastasiapilot.com |
| Batu Uban Marina (Penang) | Malaysia | 20 | No | Not published | southeastasiapilot.com |
| Kuching Marina | Malaysia | 20 | No | Not published | southeastasiapilot.com |
| Labuan Public Marina Owner Perbadanan Labuan tendered lease & operation (Oct-Dec 2025); operator may change (source) | Malaysia | 90 | No | Not published | pl.gov.my |
| Malacca Marina Dinghy access only due to siltation (no wet berths for yachts) (source) | Malaysia | 24 | No | Not published | southeastasiapilot.com |
| Marina Island Pangkor | Malaysia | 82 | No | Not published | mipangkormarina.com |
| Miri Marina | Malaysia | 50 | No | Not published | marinamiri.com |
| Pulau Indah (Port Klang) | Malaysia | 80 | No | Not published | southeastasiapilot.com |
| Pulau Tioman Marina | Malaysia | 24 | No | Not published | southeastasiapilot.com |
| Pinetree Marina, Puteri Harbour (Johor Bahru) | Malaysia | 76 | 12 | Not published | pinetreemarinaresort.com |
| Rebak Marina (Langkawi) | Malaysia | 189 | No | RM53/ft/month (monohull wet); RM67/ft catamaran source | rebakislandresort.com |
| Royal Langkawi Yacht Club | Malaysia | 234 | 6 | RM2,533/month (12m monohull) to RM6,939 (23m); multihull +50%; >24m on request (from Jan 2025) source | langkawiyachtclub.com |
| Royal Selangor Yacht Club Marina | Malaysia | 30 | 2 | Visitors RM4/m/day (river pontoon), RM6/m/day (club pontoon, incl. power & water); RM80 / RM120 per m/month source | southeastasiapilot.com |
| Sebana Cove (Johor) Marina reported closed for renovations (Jan 2023); current status unconfirmed (source) | Malaysia | 100 | No | Not published | sebanacoveresort.com |
| Straits Quay Marina (Penang) | Malaysia | 40 | No | Not published | straitsquay.com |
| Sutera Harbour (Kota Kinabalu) | Malaysia | 110 | Yes | Not published | suteraharbour.com |
| Tanjung Belungkor Ferry Terminal Marina | Malaysia | 6 | No | Not published | southeastasiapilot.com |
| Tanjung Pengelih (Johor) Reserved for government boats & dinghies; CIQ clearance point, yachts anchor off (source) | Malaysia | 30 | No | Not published | southeastasiapilot.com |
| Telaga Harbour (Langkawi) | Malaysia | 67 | 10 | Not published | southeastasiapilot.com |
| Ao Po Grand Marina (Phuket) | Thailand | 230 | Yes | Not published | aopograndmarina.com |
| Krabi Boat Lagoon Marina | Thailand | 80 | No | THB 575/ft/month or THB 50/ft/day (monohull <72ft); THB 700/ft >72ft; multihull x1.2; excl. 7% VAT (valid to 31 Oct 2026) source | krabiboatlagoon.com |
| Ocean Marina Jomtien (Pattaya) | Thailand | 450 | Yes | Not published | oceanmarinajomtien.com |
| Phuket Boat Lagoon | Thailand | 180 | No | THB 920/ft/month or THB 55/ft/day (monohull <70ft); THB 1,400/ft/month or THB 75/ft/day (>70ft); multihull +50%; + 7% VAT source | phuketboatlagoon.com |
| Phuket Yacht Haven | Thailand | 332 | Yes | Not published | pyhmarina.com |
| Port Takola (Krabi) | Thailand | 150 | Yes <45m | Not published | porttakola.com |
| Racer Marina (Hua Hin) | Thailand | 80 | No | Not published | racermarina.com |
| Royal Phuket Marina | Thailand | 76 | Yes <35m | Not published | southeastasiapilot.com |
| Siam Royal View (Koh Chang) Marina now marketed as Blue Haven Bay Yacht Marina (Siam Royal View Marina Co., Ltd.) (source) | Thailand | 75 | No | Not published | southeastasiapilot.com |
| Ancol Marina (Jakarta) | Indonesia | 12 | No | Not published | southeastasiapilot.com |
| Bali Marina Benoa | Indonesia | 30 | Yes | Not published | southeastasiapilot.com |
| Batavia Sunda Kelapa Marina (Jakarta) | Indonesia | 66 | 2 | Not published | southeastasiapilot.com |
| Lombok Marina / Marina Del Ray (Gili Gede, Lombok) +6 moorings | Indonesia | 30 | No | Not published | southeastasiapilot.com |
| Medana Bay Marina (Lombok) | Indonesia | 10 | No | Not published | southeastasiapilot.com |
| Nongsa Point Marina (Batam) | Indonesia | 78 | Yes | Not published | southeastasiapilot.com |
Weekly newsletter
Berth rates, ownership costs and Asian yacht market notes.